EZOIC SERVICE PRIVACY POLICY
meditatingworks.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigeneris-0 | Statistics | | 525600 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Pressboard Media Inc | | |
Jivox Corporation | | |
ADWAYS SAS | | |
GfK SE | | |
Truvid Inc. | | |
CAKE Software, Inc. | | |
Persona.ly | | |
CASTOOLA D.O.O. | | |
plista GmbH | | |
Rezonence Limited | | |
Wunderkind Corporation | | |
AerServ LLC | | |
RevX | | |
Adludio Ltd. | | |
SPORTORITY UK LTD | | |
Livewrapped AB | | |
NEXD | | |
Fido S.r.l | | |
Telefonica Audiovisual Digital S.L | | |
Emerse Sverige AB | | |
cynapsis interactive GmbH | | |
Habu | | |
Teroa S.A. | | |
McCann Discipline LTD | | |
LeadsRx, Inc. | | |
adsquare GmbH | | |
MADVERTISE MEDIA | | |
BeOp | | |
Adventure Media | | |
TreSensa Technologies, Inc. | | |
Exit Bee Limited | | |
Blue | | |
BidMachine Inc. | | |
Seedtag Advertising S.L | | |
Zemanta, Inc. | | |
GlobalWebIndex | | |
adnanny.com SLU | | |
Mars Media Group | | |
Parrable, Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
Sizmek by Amazon | | |
LoopMe Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Justtag Sp. z o.o. | | |
Semasio GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Liveintent Inc. | | |
Adikteev | | |
Dynata LLC | | |
KUPONA GmbH | | |
Onfocus (Adagio) | | |
SITU8ED SA | | |
Fandom, Inc. | | |
RTB House S.A. | | |
AntVoice | | |
Localsensor B.V. | | |
MyTraffic | | |
Skoiy | | |
Collective Europe Ltd. | | |
Spoods GmbH | | |
BRICKS | | |
QUARTER MEDIA GmbH | | |
FUNKE Digital GmbH | | |
Smart Adserver | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
TMT Digital Inc | | |
ID Ward Ltd | | |
Delta Projects AB | | |
Sirdata Cookieless | | |
152 Media LLC | | |
MISSENA | | |
Rakuten Marketing LLC | | |
INVIBES GROUP | | |
ARKHEUS | | |
Sonic Odeeo ltd | | |
Covatic Ltd | | |
adbility media GmbH | | |
agof studies | | |
Ringier Axel Springer Polska sp. z o.o. | | |
ID5 Technology Ltd | | |
Impactify | | |
Allegro.pl | | |
adMarketplace, Inc. | | |
Triple13 Ltd | | |
Taboola Europe Limited | | |
DoubleVerify Inc. | | |
Bannernow, Inc. | | |
Audience Solutions S.A. | | |
Gemius SA | | |
UniCredit S.p.A. | | |
Magnite, Inc. (Outstream) | | |
Weborama | | |
Little Big Data sp. z o.o. | | |
Lucid Holdings, LLC | | |
Permodo GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
ProSiebenSat.1 Digital Data GmbH | | |
AdTiming Technology Company Limited | | |
vitrado GmbH | | |
Terminus Software Inc. | | |
Adkernel LLC | | |
Mobfox US LLC | | |
PROXISTORE | | |
Relay42 Netherlands B.V. | | |
Ensighten | | |
Adelaide Metrics Inc | | |
ACTV8, Inc. | | |
Nativo, Inc. | | |
Opinary GmbH | | |
BritePool Inc | | |
Telecoming S.A. | | |
The MediaGrid Inc. | | |
Axiom Media Connect | | |
The Kantar Group Limited | | |
AudienceProject Aps | | |
Commanders Act | | |
BILENDI SA | | |
Silverbullet Data Services Group | | |
Kairion GmbH | | |
diva-e products | | |
JS Web Production | | |
digitalAudience | | |
Demandbase, Inc. | | |
Effiliation / Effinity | | |
Objective Partners BV | | |
Caroda s.r.o. | | |
Footballco Media Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
PIA Advertising GmbH | | |
Quantcast | | |
Ströer SSP GmbH (DSP) | | |
Revcontent, LLC | | |
A.Mob | | |
EDGE NPD Sp. z o.o. | | |
REMAILME | | |
ad6media | | |
Octave IP Limited | | |
Good-Loop Ltd | | |
VIADS ADVERTISING S.L. | | |
Aarki, Inc. | | |
Prebid.org | | |
Flexoffers.com, LLC | | |
Kayzen | | |
WebAds B.V | | |
Media Square | | |
The Trade Desk | | |
Magnite, Inc. | | |
Realytics | | |
Browsi | | |
DynAdmic | | |
Zeta Global | | |
B2B Media Group GmbH | | |
CITISERVI EUROPE, S.L. | | |
Carbon (AI) Limited | | |
remerge GmbH | | |
Snigel Web Services Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Showheroes SE | | |
Brave People Ltd. | | |
Bertelsmann Data Service GmbH | | |
EASY Marketing GmbH | | |
Query Click Limited | | |
AdColony, Inc. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
RDandX Group DMCC | | |
Visarity Technologies GmbH | | |
advanced store GmbH | | |
GeoEdge | | |
Amnet GmbH | | |
Azerion Holding B.V. | | |
Monet Engine Inc | | |
EXOCLICK, S.L. | | |
Xandr, Inc. | | |
DNA-I.COM | | |
audio content & control GmbH | | |
Adtriba GmbH | | |
NumberEight Technologies Ltd | | |
7Hops.com Inc. (ZergNet) | | |
Notify | | |
AuDigent | | |
Kwanko | | |
adbalancer Werbeagentur GmbH | | |
Somplo Ltd | | |
Njuice AB | | |
Verve Group Europe GmbH | | |
Dynamic 1001 GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Impact+ | | |
Adrino Mobile Sp. z o.o. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Blue Billywig BV | | |
Adsonica | | |
ADMAN - Phaistos Networks, S.A. | | |
adhood.com | | |
ucfunnel Co., Ltd. | | |
NETILUM (AFFILAE) | | |
Yahoo EMEA Limited | | |
SMADEX, S.L.U. | | |
A Million Ads Ltd | | |
mainADV Srl | | |
SheMedia, LLC | | |
Timehop, Inc. | | |
AWIN AG | | |
Resono B.V. | | |
IPONWEB GmbH | | |
Nielsen International SA | | |
Adserve.zone / Artworx AS | | |
Fusio by S4M | | |
Bombora Inc. | | |
Pinpoll GmbH | | |
Audienzz AG | | |
Sojern, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Realeyes OU | | |
Gamoshi Ltd | | |
Arkeero | | |
DistroScale, Inc. | | |
SPEAKOL DMCC | | |
Dentsu London Limited | | |
Beachfront Media LLC | | |
TV SQUARED LIMITED | | |
Next Millennium Media INC | | |
Adverticum cPlc. | | |
Inskin Media LTD | | |
ViewPay | | |
Adform | | |
Beaconspark Ltd | | |
ONEcount | | |
LiquidM Technology GmbH | | |
Wizaly | | |
Alliance Gravity Data Media | | |
Deutsche Post AG | | |
PML Innovative Media | | |
Yieldlove GmbH | | |
Sub2 Technologies Ltd | | |
Mobkoi Ltd | | |
Baidu USA | | |
INIS sp. zo.o. | | |
Adomik | | |
ShareThis, Inc | | |
NextRoll, Inc. | | |
HUMAN | | |
Otto (GmbH & Co KG) | | |
Tapjoy, Inc. | | |
Permutive Limited | | |
Upwave Inc. | | |
IPSOS MORI UK LTD | | |
BYTEDANCE PTE. LTD. | | |
Better Ads GmbH | | |
Performax.cz, s.r.o. | | |
adrule mobile GmbH | | |
AcuityAds Inc. | | |
C WIRE AG | | |
glomex GmbH | | |
Sqreem Technologies Private Limited | | |
smartclip Europe GmbH | | |
Dataseat Ltd | | |
Salestring ApS | | |
dataXtrade GmbH | | |
Venatus Media Limited | | |
MiQ | | |
ConnectAd Realtime GmbH | | |
Permutive Technologies, Inc. | | |
netzeffekt GmbH | | |
Gamesight Inc | | |
Rockabox Media Ltd t/a Scoota | | |
Madington | | |
Quantyoo GmbH & Co. KG | | |
Smartology Limited | | |
GroupM UK Limited | | |
Axel Springer Teaser Ad GmbH | | |
Pixalate, Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Telefonica de España S.A.U | | |
Schober Information Group Deutschland GmbH | | |
Playrcart Limited | | |
ShowHeroes SRL | | |
Skaze | | |
NC Audience Exchange, LLC (NewsIQ) | | |
IVO Media Ltd | | |
ZAM Network LLC dba Fanbyte | | |
Ogury Ltd. | | |
emetriq GmbH | | |
THE NEWCO S.R.L. | | |
Ad Alliance GmbH | | |
Experian Limited | | |
GeoProve Limited | | |
Vidazoo Ltd | | |
ADFI MEDIA SL | | |
Arbeitsgemeinschaft Media-Analyse | | |
Redbranch, Inc dba Fraudlogix | | |
optimise-it GmbH | | |
Mobile Professionals BV / Sage+Archer BV | | |
Clipcentric, Inc. | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
iProspect GmbH | | |
Connatix Native Exchange Inc. | | |
Audience Network | | |
ADSTOURS SAS | | |
MediaMath, Inc. | | |
OneTag Limited | | |
Google Advertising Products | | |
Project Agora Ltd | | |
Avocet Systems Limited | | |
OneFootball GmbH | | |
MEDIAMETRIE | | |
crossvertise GmbH | | |
LiveRamp, Inc. | | |
Adevinta Spain S.L.U. | | |
PulsePoint, Inc. | | |
YOC AG | | |
Nielsen Marketing Cloud | | |
Mobsuccess | | |
Advisible AB | | |
MUSO TNT LIMITED | | |
BCOVERY SAS | | |
Unruly Group Ltd | | |
Jetpack Digital LLC | | |
Unblockia SL | | |
SoD ScreenOnDemand GmbH | | |
Hurra Communications GmbH | | |
ADITION technologies GmbH | | |
360e-com Sp. z o.o. | | |
BidBerry SRL | | |
SINGLESPOT SAS | | |
Kubient Inc. | | |
Sublime | | |
ADYOULIKE SA | | |
TACTIC™ Real-Time Marketing AS | | |
Tangoo S.R.L. | | |
THE LINEA 1 MKT SL | | |
2KDirect, Inc. (dba iPromote) | | |
Acxiom | | |
MobileFuse LLC | | |
Marfeel Solutions, SL | | |
SublimeSkinz - Adledge | | |
ARMIS SAS | | |
Playbuzz Ltd (aka EX.CO) | | |
Contact Impact GmbH | | |
YouGov | | |
InMobi Pte Ltd | | |
Publica LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
42 Ads GmbH | | |
Strossle International AB | | |
Fiducia DLT Limited | | |
33Across | | |
HyperTV Inc. | | |
Onesoon Limited t/a Adalyser | | |
NoBid, Inc. | | |
Yieldlab AG | | |
Nano Interactive GmbH | | |
Platform161 B.V. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Underdog Media LLC | | |
ADUX | | |
Kiosked Ltd | | |
TabMo SAS | | |
SMARTSTREAM.TV GmbH | | |
NEURAL.ONE | | |
AdView | | |
AdTheorent, Inc | | |
Smile Wanted Group | | |
Protected Media LTD | | |
Doceree UK Limited | | |
Widespace AB | | |
Near Pte Ltd | | |
Cint AB | | |
Dianomi PLC | | |
Evolution Technologies Inc. | | |
Blis Media Limited | | |
VEXPRO TECHNOLOGIES LTD | | |
Bring! Labs AG | | |
Imonomy | | |
SpearAd GmbH | | |
Snapsort Inc., operating as Sortable | | |
Readpeak Oy | | |
zeotap GmbH | | |
Seznam.cz, a.s. | | |
ADSOCY | | |
Seven Technologies S.L. | | |
Lotame Solutions, inc | | |
Teads | | |
Kochava Inc. | | |
Fyber | | |
Automattic Ads | | |
GP One GmbH | | |
Epom Ltd. | | |
twiago GmbH | | |
Mars Inc. | | |
Evorra Ltd | | |
Vibrant Media Limited | | |
Tri-table Sp. z o.o. | | |
MGID Inc. | | |
Noster Finance S.L. | | |
TX Group AG | | |
Cazamba Serviços de Internet Ltda | | |
ADventori SAS | | |
TrueData Solutions, Inc. | | |
Playhill Limited | | |
Brid Video DOO | | |
Active Agent (ADITION technologies GmbH) | | |
Innovid Inc. | | |
BusinessClick | | |
Oracle Data Cloud - Moat | | |
VLYBY Digital GmbH | | |
Criteo SA | | |
Ströer SSP GmbH (SSP) | | |
Dailymotion SA | | |
ADRENALEAD | | |
KÖNIGSTEINER digital GmbH | | |
Novatiq limited | | |
Onnetwork Sp. z o.o. | | |
AdDefend GmbH | | |
Market Resource Partners LLC | | |
onlineumfragen.com GmbH | | |
Knorex | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Bababam | | |
AddApptr GmbH | | |
Wagawin GmbH | | |
CIBLECLIC | | |
Teavaro | | |
eBay Inc | | |
Welect GmbH | | |
travel audience GmbH | | |
ShinyStat S.p.a. | | |
Smart Traffik | | |
Cavai AS & UK | | |
Kertil Iberia SL | | |
bam! interactive marketing GmbH | | |
Comcast International France SAS | | |
Polar Mobile Group Inc. | | |
communicationAds GmbH & Co. KG | | |
Insticator, Inc. | | |
umlaut communication gmbh | | |
Reignn Platform Ltd | | |
Adxperience SAS | | |
Adtarget Medya A.S. | | |
Blockthrough, Inc. | | |
Publisher First, Inc. | | |
TAPTAP Digital SL | | |
FeedAd GmbH | | |
Moloco, Inc. | | |
Telefonica Moviles España S.A.U | | |
Outbrain UK Ltd | | |
Bidtellect, Inc | | |
Bannerflow AB | | |
MARKETPERF CORP | | |
Pelmorex Corp. | | |
BSmartData GmbH | | |
Online Solution | | |
Audiencerate LTD | | |
Simplifi Holdings Inc | | |
Piano Software Inc | | |
INVIDI technologies AB | | |
Adnuntius AS | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Vidstart LTD | | |
NetSuccess, s.r.o. | | |
Sift Media, Inc | | |
video intelligence AG | | |
Mirando GmbH & Co KG | | |
Internet BillBoard a.s. | | |
Mindlytix SAS | | |
Threedium | | |
Hubvisor | | |
Improve Digital | | |
Global Media Group Services Limited | | |
TargetVideo GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Clinch Labs LTD | | |
Pure Local Media GmbH | | |
Mobility-Ads GmbH | | |
M32 Connect Inc | | |
SpringServe, LLC | | |
GeistM Technologies LTD | | |
LinkedIn Ireland Unlimited Company | | |
iPROM | | |
Octaive Ltd. | | |
ADARA MEDIA UNLIMITED | | |
UberMedia, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
VRTCAL Markets Inc | | |
Appier PTE Ltd | | |
Netpoint Media GmbH | | |
N Technologies Inc. | | |
ADman Interactive SLU | | |
WhatRocks Inc. | | |
3Q nexx GmbH | | |
Ziff Davis LLC | | |
Brand Metrics Sweden AB | | |
Score Media Group GmbH & Co. KG | | |
The Procter & Gamble Company | | |
Adloox SA | | |
StackAdapt | | |
BLIINK SAS | | |
MindTake Research GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Seeding Alliance GmbH | | |
giosg.com Oy | | |
Justpremium BV | | |
Cloud Technologies S.A. | | |
Solocal | | |
Pexi B.V. | | |
Teemo SA | | |
Exactag GmbH | | |
Accorp Sp. z o.o. | | |
adality GmbH | | |
Confiant Inc. | | |
Meetrics GmbH | | |
SunMedia | | |
BeeswaxIO Corporation | | |
Adnami Aps | | |
Nexx360 | | |
Ein Rad AB | | |
adQuery | | |
Cookie Market LTD | | |
Extreme Reach, Inc | | |
Amobee Inc. | | |
mediarithmics SAS | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Czech Publisher Exchange z.s.p.o. | | |
adWMG | | |
Blue Media Services LTDA | | |
Goldbach Group AG | | |
Reppublika- The Research Toolbox GmbH | | |
lead alliance GmbH | | |
Avantis Video Ltd | | |
Hashtag Labs Inc. | | |
EXADS | | |
TripleLift, Inc. | | |
Artefact Deutschland GmbH | | |
Questpass Sp. z o.o. | | |
VOLPI IMMOBILIER | | |
admetrics GmbH | | |
Magnite CTV, Inc. | | |
ETARGET SE | | |
Adpone SL | | |
United Internet Media GmbH | | |
Traffective GmbH | | |
Anzu Virtual Reality LTD | | |
RevJet | | |
Maiden Marketing Pte Ltd | | |
Italiaonline S.p.A. | | |
Proxi.cloud sp. z.o.o | | |
Channel Pilot Solutions GmbH | | |
Powerspace | | |
Media16 ltd | | |
Hivestack Inc. | | |
Ketchup Adv Spa | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Bounce Commerce GmbH | | |
The Reach Group GmbH | | |
Factor Eleven GmbH | | |
Sportradar AG | | |
Adobe Advertising Cloud | | |
Celtra, Inc. | | |
uppr GmbH | | |
The Ozone Project Limited | | |
Sovrn Holdings Inc | | |
Synkd Ltd. | | |
Pubfinity LLC | | |
Unilever Polska sp. z o.o. | | |
Yieldmo, Inc. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Between Exchange | | |
Aniview LTD | | |
TV Scientific Inc | | |
One Tech Group GmbH | | |
belboon GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Brandcom.inc AS | | |
Opt Out Advertising B.V. | | |
INNITY | | |
Mobilewalla, Inc. | | |
OnAudience Ltd | | |
SelectMedia International LTD | | |
Adverty AB (publ) | | |
PLAYGROUND XYZ EMEA LTD | | |
Bidstack Limited | | |
usemax advertisement (Emego GmbH) | | |
Ströer Digital Media GmbH | | |
Targetspot Belgium SPRL | | |
Maximus Live LLC | | |
Eskimi | | |
Luna Media Group LLC | | |
Viewdeos 2015 LTD | | |
Sharethrough, Inc | | |
AdElement Media Solutions Pvt Ltd | | |
One Planet Only | | |
Disqus | | |
Radio Net Media Limited | | |
Digital Squad | | |
Cluep LLC | | |
Pulse Innovations Limited | | |
Audiencevalue Pte Ltd | | |
Unacast Inc. | | |
Kameleoon SAS | | |
Roq.ad Inc. | | |
Comscore B.V. | | |
Adssets AB | | |
Cuebiq | | |
Passendo Aps | | |
Quality Media Network GmbH | | |
BidTheatre AB | | |
Smaato, Inc. | | |
HUAWEI Ads | | |
Arpeely Ltd. | | |
Jaduda GmbH | | |
Eulerian Technologies | | |
Better Banners A/S | | |
DeepIntent, Inc. | | |
Frameplay Corporation | | |
Velocity Made Good LLC | | |
Gamned | | |
INFINIA MOBILE S.L. | | |
Programatica de publicidad S.L. | | |
: Tappx | | |
Konodrac S.L. | | |
Hyper LLC | | |
InsurAds Technologies SA. | | |
Triton Digital Canada Inc. | | |
PubWise, LLLP | | |
Crowdy News Ltd | | |
Kargo Global Inc. | | |
Aptivio Inc | | |
Relevant Digital Oy | | |
PubMatic, Inc. | | |
Triapodi Ltd. | | |
Sayollo Media LTD | | |
Click Tech Limited | | |
Hybrid Theory | | |
VUUKLE DMCC | | |
Samba TV UK Limited | | |
VECTAURY | | |
Neustar, Inc., a TransUnion company | | |
Liftoff Mobile, Inc. | | |
AUDIOMOB LTD | | |
Listonic Sp. z o.o. | | |
Digital East GmbH | | |
AdSpirit GmbH | | |
Flashtalking, Inc. | | |
Keymantics | | |
Newsroom AI Ltd | | |
Jampp LTD | | |
Research and Analysis of Media in Sweden AB | | |
Amazon Advertising | | |
dpa-infocom GmbH | | |
Crimtan Holdings Limited | | |
Apester Ltd | | |
Vidoomy Media SL | | |
YieldLift LLC | | |
Videobyte Inc | | |
Sonobi, Inc | | |
Online Advertising Network Sp. z o.o. | | |
Eyeota Pte Ltd | | |
Oracle Data Cloud | | |
Placense Ltd | | |
zillian sa | | |
Botman Networks (P) Ltd | | |
Airnow Media Ltd | | |
Arcspire Limited | | |
Samsung Ads | | |
The ADEX GmbH | | |
OpenX | | |
Stream Eye OOD | | |
Go.pl sp. z o.o. | | |
Dentsu Italia SpA | | |
Ezoic Inc. | | |
DEFINE MEDIA GMBH | | |
socoto gmbh & co. kg | | |
AudienceRun corp | | |
Opti Digital SAS | | |
AA INTERNET-MEDIA Ltd | | |
Roku Advertising Services | | |
VGI CTV, Inc | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
WAM Group Ltd, t/a Admix | | |
TOPBOX Inc. | | |
LifeStreet Corporation | | |
Integral Ad Science, Inc. | | |
OpenWeb LTD | | |
Salesforce.com, Inc. | | |
retailAds GmbH & Co. KG | | |
Admixer EU GmbH | | |
Kairos Fire | | |
Adlane LTD | | |
Viznet | | |
Location Sciences AI Ltd. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Webgains GmbH | | |
Jellyfish France | | |
BIDSWITCH GmbH | | |
Ermes | | |
Optomaton UG | | |
PRECISO SRL | | |
Dentsu Denmark A/S | | |
GumGum, Inc. | | |
Ve Global UK Limited | | |
